British Records:
| Girls: | ||
| 30second Speed: | 96 | Beci Dale (JRUK) 02/08/10 |
| 30second Double Unders: | 94 | Rachael Dale (JRUK) 21/07/06 |
| 3minute Speed: | 443 | Gemma McGhee 02/08/10 |
| Boys: | ||
| 30second Speed: | 92 | Bobby Thomas (BWRS) |
| 3minute Speed: | 439 | Bobby Thomas (BWRS) 02/08/10 |
| Triple Unders: | 137 | Bobby Thomas (BWRS) |
| Girls Team Records: | ||
| Single Rope Speed/D.U relay: | 355 | Beci, Gemma, Sophie, Rozina (BWRS) |
| Double Dutch 4 x 45sec Speed Relay: | 539 | Beci, Rachael, Gemma, Sophie (BWRS)Beci, Rachael, Gemma, Laura (JRUK) |
| Mixed Team Records: | ||
| Single Rope Speed/D.U relay: | ER 366 | Beci, Rachael,Bobby,Rozina (BWRS) |
| Double Dutch 4 x 45sec Speed Relay: | 562 | Beci, Rachael, Bobby, Sophie (BWRS) |
| Old Rules Records: | ||
| Single Rope Speed Relay: | 354 | Beci, Rachael, Gemma, Emma (BWRS) |
| Single Rope Double Under Relay: | WR 351 | Beci, Rachael. Gemma, Gemma (BWRS) |
| D.D 3 x 40second relay: | 375 | Beci, Rachael, Gemma (BWRS) 21/11/06 |
| D.D 2 x 1minute Speed: | 387 | Beci, Rachael, Billie, Gemma (BWRS) |

